No results were found for the filter!
APC-Cy7
CyFlow™ IgG1 APC-Cy7
Antigen: | IgG1 Isotype Control |
Clone: | MOPC-21 |
Application: | Flow cytometry (Isotype control) |
Regulatory Status: | RUO | Quantity: | 0.1 mg |
Biotin
CyFlow™ IgG1 Biotin
Antigen: | IgG1 Isotype Control |
Clone: | MOPC-21 |
Application: | Flow cytometry (Isotype control) |
Regulatory Status: | RUO | Quantity: | 0.1 mg |
FITC
CyFlow™ IgG1 FITC
Antigen: | IgG1 Isotype Control |
Clone: | MOPC-21 |
Application: | Flow cytometry (Isotype control) |
Regulatory Status: | RUO | Quantity: | 0.1 mg |
Low Endotoxin
CyFlow™ IgG1 Low Endotoxin
Antigen: | IgG1 Isotype Control |
Clone: | MOPC-21 |
Application: | Flow cytometry, Immunohistochemistry, Immunoprecipitation, Isotype control, Western blot |
Regulatory Status: | RUO | Quantity: | 0.1 mg |
Pacific Blue™
CyFlow™ IgG1 Pacific Blue™
Antigen: | IgG1 Isotype Control |
Clone: | MOPC-21 |
Application: | Flow cytometry (Isotype control) |
Regulatory Status: | RUO | Quantity: | 0.1 mg |
Pacific Orange™
CyFlow™ IgG1 Pacific Orange™
Antigen: | IgG1 Isotype Control |
Clone: | MOPC-21 |
Application: | Flow cytometry (Isotype control) |
Regulatory Status: | RUO | Quantity: | 0.1 mg |
PE
CyFlow™ IgG1 PE
Antigen: | IgG1 Isotype Control |
Clone: | MOPC-21 |
Application: | Flow cytometry (Isotype control) |
Regulatory Status: | RUO | Quantity: | 0.1 mg |
PE-Cy5
CyFlow™ IgG1 PE-Cy5
Antigen: | IgG1 Isotype Control |
Clone: | MOPC-21 |
Application: | Flow cytometry (Isotype control) |
Regulatory Status: | RUO | Quantity: | 0.1 mg |
PE-Cy7
CyFlow™ IgG1 PE-Cy7
Antigen: | IgG1 Isotype Control |
Clone: | MOPC-21 |
Application: | Flow cytometry (Isotype control) |
Regulatory Status: | RUO | Quantity: | 0.1 mg |
PE-DyLight™ 594
CyFlow™ IgG1 PE-DyLight™ 594
Antigen: | IgG1 Isotype Control |
Clone: | MOPC-21 |
Application: | Flow cytometry (Isotype control) |
Regulatory Status: | RUO | Quantity: | 0.1 mg |
PerCP
CyFlow™ IgG1 PerCP
Antigen: | IgG1 Isotype Control |
Clone: | MOPC-21 |
Application: | Flow cytometry (Isotype control) |
Regulatory Status: | RUO | Quantity: | 0.1 mg |
PerCP-Cy5.5
CyFlow™ IgG1 PerCP-Cy5.5
Antigen: | IgG1 Isotype Control |
Clone: | MOPC-21 |
Application: | Flow cytometry (Isotype control) |
Regulatory Status: | RUO | Quantity: | 0.1 mg |