Article successfully added. 
 CyFlow™ FOLR2 PE
| Antibody: | Yes | 
| Antigen: | FOLR2 | 
| Application: | Flow cytometry | 
| Clonality: | monoclonal | 
| Clone: | EM-35 | 
| Emission Maximum: | 576 nm | 
| Excitation Maximum: | 496 nm, 565 nm | 
| Field of Interest: | Immunophenotyping | 
| Format/Fluorochrome: | PE | 
| Isotype: | IgG1 | 
| Laser: | Blue , Green, Yellow | 
| Regulatory Status: | RUO | 
| Source Species: | Mouse | 
| Target Species: | Human | 
| Product number: | AZ860901 | 
For Research Use Only