Article successfully added.
CyFlow™ CD56 PerCP
| Alternative Name: | NCAM |
| Antibody: | Yes |
| Antigen: | CD56 |
| Application: | Flow cytometry |
| Clonality: | monoclonal |
| Clone: | LT56 |
| Emission Maximum: | 678 nm |
| Excitation Maximum: | 482 to 490 nm |
| Field of Interest: | Immunophenotyping |
| Format/Fluorochrome: | PerCP |
| Isotype: | IgG2a |
| Laser: | Blue , Green |
| Regulatory Status: | RUO |
| Source Species: | Mouse |
| Target Species: | Human |
| Product number: | CG630990 |
For Research Use Only