No results were found for the filter!
PE
CyFlow™ PCLO PE
| Antigen: | PCLO |
| Clone: | PCLO-01 |
| Application: | Flow cytometry |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 0.1 mg |
Purified
CyFlow™ PCLO Purified
| Antigen: | PCLO |
| Clone: | PCLO-01 |
| Application: | Flow cytometry, Western blot |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 0.1 mg |
PE
CyFlow™ Perforin PE
| Antigen: | Perforin |
| Clone: | dG9 |
| Application: | Flow cytometry |
| Regulatory Status: | RUO |
| Target Species: | Cow, Human | Quantity: | 100 tests |
Purified
CyFlow™ Perforin Purified
| Antigen: | Perforin |
| Clone: | dG9 |
| Application: | Flow cytometry, Immunocytochemistry, Immunohistochemistry, Immunoprecipitation |
| Regulatory Status: | RUO |
| Target Species: | Cow, Human | Quantity: | 0.1 mg |
Purified
CyFlow™ Porcine acrosin Purified
| Antigen: | Porcine acrosin |
| Clone: | ACR-2 |
| Application: | Flow cytometry, Immunocytochemistry, Western blot |
| Regulatory Status: | RUO |
| Target Species: | Pig | Quantity: | 0.1 mg |
Purified
CyFlow™ SCIMP Purified
| Antigen: | SCIMP |
| Clone: | NVL-07 |
| Application: | Flow cytometry, Immunocytochemistry, Immunoprecipitation, Western blot |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 0.1 mg |
Purified
CyFlow™ SHIP-1 Purified
| Antigen: | SHIP-1 |
| Clone: | SHIP-01 |
| Application: | Flow cytometry, Western blot |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 0.1 mg |
Purified
CyFlow™ SHIP-1 Purified
| Antigen: | SHIP-1 |
| Clone: | SHIP-02 |
| Application: | Flow cytometry, Western blot |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 0.1 mg |
PE
CyFlow™ SIT PE
| Antigen: | SIT |
| Clone: | SIT-01 |
| Application: | Flow cytometry |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 0.1 mg |
Purified
CyFlow™ SIT Purified
| Antigen: | SIT |
| Clone: | SIT-01 |
| Application: | Flow cytometry, Immunoprecipitation, Western blot |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 0.1 mg |
APC
CyFlow™ STRO1 APC
| Antigen: | STRO1 |
| Clone: | STRO-1 |
| Application: | Flow cytometry |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 0.1 mg |
PE
CyFlow™ STRO1 PE
| Antigen: | STRO1 |
| Clone: | STRO-1 |
| Application: | Flow cytometry |
| Regulatory Status: | RUO |
| Target Species: | Human | Quantity: | 0.1 mg |