No results were found for the filter!
Purified
CyFlow™ Notch 1 Purified
Antigen: | Notch 1 |
Clone: | mN1A |
Application: | Flow cytometry, Immunocytochemistry, Immunohistochemistry (frozen sections), Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human, Mouse | Quantity: | 0.1 mg |
PE
CyFlow™ NTAL (LAB) PE
Antigen: | NTAL (LAB) |
Clone: | NAP-07 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Mouse | Quantity: | 0.1 mg |
Purified
CyFlow™ NTAL (LAB) Purified
Antigen: | NTAL (LAB) |
Clone: | NAP-07 |
Application: | Flow cytometry, Immunocytochemistry, Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human, Mouse | Quantity: | 0.1 mg |
PE
CyFlow™ OPAL1 PE
Antigen: | OPAL1 |
Clone: | OPAL1-01 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
Purified
CyFlow™ OPAL1 Purified
Antigen: | OPAL1 |
Clone: | OPAL1-01 |
Application: | Flow cytometry, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
Purified
CyFlow™ PAG (Cbp) Purified
Antigen: | PAG (Cbp) |
Clone: | MEM-255 |
Application: | Flow cytometry, Immunohistochmistry (paraffin-embedded sections), Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
PE
CyFlow™ PCLO PE
Antigen: | PCLO |
Clone: | PCLO-01 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
Purified
CyFlow™ PCLO Purified
Antigen: | PCLO |
Clone: | PCLO-01 |
Application: | Flow cytometry, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
PE
CyFlow™ Perforin PE
Antigen: | Perforin |
Clone: | dG9 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Cow, Human | Quantity: | 100 tests |
Purified
CyFlow™ Perforin Purified
Antigen: | Perforin |
Clone: | dG9 |
Application: | Flow cytometry, Immunocytochemistry, Immunohistochemistry, Immunoprecipitation |
Regulatory Status: | RUO |
Target Species: | Cow, Human | Quantity: | 0.1 mg |
Purified
CyFlow™ Porcine acrosin Purified
Antigen: | Porcine acrosin |
Clone: | ACR-2 |
Application: | Flow cytometry, Immunocytochemistry, Western blot |
Regulatory Status: | RUO |
Target Species: | Pig | Quantity: | 0.1 mg |
Purified
CyFlow™ SCIMP Purified
Antigen: | SCIMP |
Clone: | NVL-07 |
Application: | Flow cytometry, Immunocytochemistry, Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |